Charts and Analyses:
Chart Year:

(2024) Chart 3 - Auction House Sales by Price, Including Medians and Averages, in U.S. Dollars.

Auction House City Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
A.H. Wilkens Auctions & Appraisals Toronto 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Addison and Sarova Social Circle 346 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Ader PARIS 1132 653 71 121 200 152 55 37 14 3 $844.00 $410.00
Aguttes Neuilly-sur-Seine 235 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Ahlers & Ogletree Atlanta 1012 966 54 254 290 181 90 76 14 7 $947.00 $375.00
ALDE Paris 623 345 5 34 75 96 77 41 10 7 $1,448.00 $807.00
Alex Cooper Towson 6 5 0 0 0 1 2 1 0 1 $5,304.00 $1,950.00
Alexander Historical Auctions Chesapeake City 1264 987 187 395 247 98 32 17 6 5 $451.00 $182.00
Angling Auctions Romsey 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Antikvariat Bryggen AS Skjeberg 60 0 0 0 0 0 0 0 0 0 $0.00 $0.00
AntiquarianAuctions.com Constantia 659 103 51 30 13 3 4 2 0 0 $276.00 $109.00
AntiquarianAuctions.com Lakeville 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Arader Galleries New York City 173 86 0 1 13 15 10 13 11 23 $13,026.00 $2,400.00
Arenberg Auctions BRUSSEL 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Artcurial Paris 128 111 1 7 24 23 28 20 5 3 $2,187.00 $1,109.00
Aspire Art Auctions Illovo 94 42 5 11 6 6 6 8 0 0 $1,017.00 $434.00
Aspire Auctions Pittsburgh 42 41 4 10 13 9 2 2 1 0 $674.00 $381.00
Aste Bolaffi Turin 184 71 12 44 9 4 2 0 0 0 $216.00 $135.00
Australian Book Auctions Armadale, 104 77 11 22 22 8 6 3 1 4 $1,144.00 $267.00
Bearnes Hampton and Littlewood Exeter 249 173 79 46 34 7 6 1 0 0 $212.00 $111.00
Bellmans Auctioneers and Valuers Billinghurst, West Sussex 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Bertolami Fine Art Rome 420 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Blackwell Auctions Clearwater 28 22 0 4 13 3 1 1 0 0 $580.00 $336.00
Bogota Auction Bogota 552 406 199 93 48 26 20 13 6 1 $445.00 $107.00
Bonhams Brussels 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Bonhams London 425 297 0 0 12 63 97 77 31 17 $3,080.00 $1,624.00
Bonhams London, New Bond Street 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Bonhams Los Angeles 237 192 1 3 9 35 70 57 11 6 $2,618.00 $1,536.00
Bonhams Marlborough 539 444 19 92 85 108 62 54 11 13 $1,540.00 $587.00
Bonhams New York 369 256 0 5 11 71 71 74 17 7 $2,380.00 $1,536.00
Bonhams Paris 110 80 1 12 18 19 18 9 2 1 $1,297.00 $689.00
Bruneau & Co. Cranston 635 628 67 251 151 100 44 12 2 1 $505.00 $250.00
Brunk Auctions Asheville, NC 43 42 0 3 14 14 7 2 0 2 $2,278.00 $576.00
Bruun Rasmussen Copenhagen 555 427 3 94 144 128 47 10 1 0 $594.00 $419.00
Bubb Kuyper 2011 KM Haarlem 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Burgersdijk and Niermans Leiden 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Carlsen Gallery Greenville, NY 19 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Case Antiques, Inc. Knoxville 141 136 0 13 30 32 31 20 5 5 $1,959.00 $826.00
Catawiki B. V. LA Assen, 2504 1555 546 528 274 114 54 30 9 0 $343.00 $143.00
Chiswick Auctions London 1250 661 38 138 191 140 77 47 22 8 $1,042.00 $444.00
Chorley's Gloucestershire 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Christian Hesse Auktionen Hamburg 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Christies London - King Street 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Christies New York 723 645 0 1 7 21 41 122 167 286 $38,653.00 $8,190.00
Christies Paris 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Clars Auction Gallery Oakland 234 147 65 51 21 9 1 0 0 0 $187.00 $131.00
Copley Fine Art Auctions Boston 40 39 0 3 8 17 9 2 0 0 $905.00 $688.00
Cotswold Auction Company Cheltenham 158 124 36 59 17 9 2 1 0 0 $236.00 $156.00
Damien Voglaire Brussels 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
De Baecque and Associes Lyon 650 488 189 199 74 22 4 0 0 0 $174.00 $127.00
Dirk Soulis Auctions Lee's Summit 83 78 0 6 10 21 23 14 4 0 $1,585.00 $1,046.00
Dominic Winter Book Auctions Gloucestershire 1235 529 16 70 108 158 111 51 9 6 $1,193.00 $661.00
Dorotheum Vienna 201 132 0 0 24 52 35 15 4 2 $1,875.00 $847.00
Doyle New York New York 320 50 0 0 0 10 18 16 5 1 $3,279.00 $1,729.00
Du Mouchelles Detroit 172 149 16 49 48 24 9 2 0 1 $555.00 $290.00
Duke's Dorchester 80 28 9 8 5 3 3 0 0 0 $331.00 $174.00
Dunbar Sloane Wellington 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Eldreds East Dennis, 95 76 8 21 24 6 5 6 2 4 $1,509.00 $315.00
EV Stamps Richmond 528 274 235 32 6 1 0 0 0 0 $49.00 $22.00
Everard Auctions Savannah 129 93 9 35 21 15 7 4 1 1 $636.00 $320.00
Fairhill Auction Elkton 673 31 25 5 1 0 0 0 0 0 $74.00 $65.00
Finarte Milan 300 160 106 45 8 0 1 0 0 0 $92.00 $56.00
Finarte Rome 239 108 1 16 25 29 20 10 6 1 $1,559.00 $647.00
Fleischer's Auctions Columbus 48 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Fonsie Mealy Auctioneers Kilkenny 17 13 4 7 1 1 0 0 0 0 $170.00 $135.00
Forum Auctions London 1608 859 22 100 188 226 165 94 28 36 $2,172.00 $697.00
Freemans Philadelphia 138 115 0 4 13 26 31 30 7 4 $3,318.00 $1,452.00
Galerie Bassenge Berlin-Grunewald 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Garth's Auctioneers and Appraisers Columbus 24 24 3 6 4 6 3 2 0 0 $748.00 $313.00
Genazym Monsey 191 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Giquello rue La Boetie, Paris 180 96 0 0 2 3 13 28 23 27 $14,738.00 $5,181.00
Gonnelli Casa DAste Firenze 803 163 5 73 44 30 6 5 0 0 $434.00 $270.00
Gorringes Lewes 22 20 8 6 5 1 0 0 0 0 $171.00 $111.00
Hake's Auctions York 1612 1612 1028 411 135 25 10 3 0 0 $121.00 $70.00
Hansons Etwall, Derbyshire 245 124 31 38 21 23 3 3 1 4 $997.00 $192.00
Heritage Auctions Dallas 43656 33856 4920 9366 7561 4715 2814 2492 999 989 $2,287.00 $312.00
Holabird Western Americana Collections Reno 2422 847 625 142 49 21 8 2 0 0 $115.00 $44.00
Il Ponte Milan (Italy) 180 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Il Ponte Milan 401 0 0 0 0 0 0 0 0 0 $0.00 $0.00
International Autograph Auctions Europe SL Malaga 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
JA Stargardt Autographenhandlung Berlin 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Jeffrey S. Evans & Associates Harrisonburg 177 176 15 76 42 25 9 5 1 3 $824.00 $230.00
Jeschke van Vliet Auctions Berlin GmbH Berlin-Schoneberg 671 286 0 0 45 115 59 52 11 4 $1,691.00 $896.00
John McInnis Auctioneers Amesbury 617 507 313 93 58 17 16 7 2 1 $265.00 $62.00
Kedem Auctions Ltd. Jerusalem 413 394 7 115 126 82 44 18 2 0 $665.00 $400.00
Kestenbaum and Company Brooklyn 179 96 8 24 21 22 11 6 2 2 $1,405.00 $438.00
Ketterer Kunst Doerling Hamburg 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Keys Fine Arts Auctioneers Norwich 505 443 375 55 11 1 1 0 0 0 $59.00 $31.00
Kiefer Buch und Kunstauktionen 75172 Pforzheim 3265 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Kolbe and Fanning Numismatic Booksellers Gahanna 599 541 16 133 119 144 66 40 16 7 $1,213.00 $510.00
Koller Auctions Zurich 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Lang's Auction, Inc. Bouckville 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Lark Mason Associates New Braunfels 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Lay's Auctioneers Cornwall 513 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Leland Little Auctions Hillsborough, NC 120 119 3 13 27 24 29 18 2 3 $1,476.00 $780.00
Leslie Hindman Auctioneers Chicago 14 10 0 1 5 3 0 0 1 0 $1,254.00 $445.00
Leslie Hindman Auctioneers Cincinnati 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Litchfield County Auctions Litchfield 182 146 51 53 29 7 4 1 0 1 $317.00 $130.00
Los Angeles Estate Auction Glendale 928 443 373 54 8 5 1 2 0 0 $87.00 $38.00
Lyon and Turnbull Edinburgh 567 428 0 5 85 142 101 53 33 9 $1,901.00 $910.00
Maison Bibelot Firenze 200 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Mallams Oxford, 277 263 26 36 59 73 33 19 10 7 $1,659.00 $600.00
Marc van de Wiele Auctions Brugge 1218 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Mennonite Life Lancaster 392 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Michaans Auctions Alameda, CA 71 48 1 0 18 17 5 5 1 1 $1,370.00 $553.00
Mirabaud-Mercier Auctioneers PARIS 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Moreshet Auctions Jerusalem 338 204 35 99 40 16 10 2 2 0 $376.00 $175.00
Morphy Auctions Denver 802 150 4 21 24 26 37 21 10 7 $3,238.00 $960.00
Morton Subastas México DF CP 11000 1569 530 143 181 112 60 24 8 2 0 $356.00 $203.00
Nadeau's Auction Gallery Windsor 190 157 5 32 41 39 19 13 4 4 $1,301.00 $512.00
Nate D. Sanders Auctions Los Angeles 220 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Neal Auction Company New Orleans 153 152 27 20 34 38 24 9 0 0 $699.00 $455.00
New England Auctions Branford 32 32 2 5 5 6 3 6 3 2 $4,073.00 $832.00
New England Book Auctions South Deerfield 862 795 305 236 118 72 33 24 7 0 $380.00 $144.00
North American Auction Company Bozeman 251 135 23 63 34 8 5 2 0 0 $307.00 $191.00
Nosbüsch & Stucke Berlin 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Nye & Company Auctioneers Bloomfield 204 170 88 40 20 7 8 6 0 1 $427.00 $90.00
Old World Auctions Richmond 790 698 128 304 136 61 35 17 11 6 $609.00 $192.00
One Of A Kind Collectibles Coral Gables 170 144 1 54 23 23 26 13 4 0 $998.00 $369.00
One Source Auctions Canandaigua 690 625 492 93 23 10 5 2 0 0 $99.00 $41.00
OSENAT PARIS 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
OSENAT VERSAILLES 219 153 18 56 48 12 12 5 1 1 $626.00 $272.00
PBA Galleries Berkeley 2262 1366 424 420 259 134 68 41 13 7 $526.00 $188.00
PIASA Paris 46 46 0 0 0 0 2 2 6 36 $50,749.00 $20,984.00
Poster Auctions International, Inc. New York 404 0 0 0 0 0 0 0 0 0 $0.00 $0.00
PosterConnection Inc. Clayton 315 141 106 31 3 0 1 0 0 0 $101.00 $64.00
Potomack Company Alexandria 175 147 59 37 25 15 4 4 3 0 $447.00 $130.00
Potter and Potter Auctions Chicago 2175 1440 124 434 405 244 129 63 25 16 $965.00 $360.00
Propstore Valencia 400 350 0 57 115 86 60 26 5 1 $977.00 $563.00
Purcell Auctioneers Birr 1703 905 707 154 33 9 2 0 0 0 $82.00 $52.00
Quinn's Auction Galleries Falls Church 47 41 16 20 5 0 0 0 0 0 $136.00 $116.00
Rachel Davis Fine Arts Cleveland 304 278 24 85 98 38 23 10 0 0 $491.00 $299.00
Rago Arts and Auctions Chicago 216 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Rago Arts and Auctions Lambertville 512 370 0 2 22 55 83 104 54 50 $5,387.00 $2,394.00
Rago Arts and Auctions Van Nuys, CA 201 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Revere Auctions St. Paul 156 147 64 15 23 20 14 9 1 1 $607.00 $163.00
Ripley Auctions Indianapolis 135 103 49 29 13 8 2 0 1 1 $419.00 $104.00
Robert Siegel Galleries New York 667 245 30 99 47 41 21 7 0 0 $443.00 $236.00
Rossini Paris 1109 362 127 122 51 26 19 12 4 1 $425.00 $135.00
RR Auction Amherst 2018 1044 2 232 312 154 118 116 53 57 $2,842.00 $491.00
Santa Fe Art Auction Santa Fe 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Sarasota Estate Auction Sarasota 507 375 132 121 65 31 12 13 0 1 $456.00 $128.00
Saskatchewan Network for Art Collecting Regina 64 38 29 5 3 1 0 0 0 0 $92.00 $34.00
Schilb Antiquarian Columbia 408 304 71 173 56 4 0 0 0 0 $180.00 $155.00
Sloane Street Auctions London 42 26 6 5 8 2 1 1 1 2 $1,637.00 $299.00
Soler Y Llach Barcelona 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Sothebys Cologne 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Sothebys London 24 22 0 0 2 0 2 5 5 8 $18,518.00 $8,067.00
Sothebys New York 57 16 0 0 0 2 1 2 5 6 $12,073.00 $6,350.00
Sothebys Paris 11 11 0 0 1 0 0 2 0 8 $13,408.00 $13,733.00
Stair Auctioneers and Appraisers Hudson 108 77 9 8 8 17 16 8 2 9 $3,940.00 $896.00
Stephan Welz & Co. Constantia 21 11 3 1 2 4 1 0 0 0 $602.00 $456.00
Stockholms Auktionsverk Stockholm 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Swann Galleries New York 1173 526 0 4 46 112 115 139 70 40 $3,677.00 $1,875.00
Sworders Essex 75 33 0 3 12 14 4 0 0 0 $622.00 $517.00
Sydney Rare Book Auctions Ultimo 919 496 412 53 24 5 2 0 0 0 $85.00 $49.00
Tajan Paris 100 61 1 6 17 14 12 9 1 1 $1,331.00 $684.00
Tennants Auctioneers Leyburn 81 66 17 35 8 2 1 3 0 0 $396.00 $158.00
Tessier & Sarrou and Associates Paris 1841 1565 1368 52 44 51 27 15 6 2 $165.00 $17.00
The Book Merchant Jenkins West End 627 436 367 52 13 3 1 0 0 0 $70.00 $40.00
The Ross Art Group Inc Boca Raton 376 103 0 4 32 30 17 15 4 1 $1,460.00 $683.00
Thomaston Place Auction Galleries Thomaston 115 88 1 17 24 23 11 5 4 3 $1,577.00 $563.00
Thomson Roddick Auctioneers & Valuers Carlisle 614 576 347 154 56 16 2 1 0 0 $134.00 $76.00
Tooveys West Sussex 293 262 72 96 51 30 5 6 2 0 $353.00 $174.00
Trafford Books Manchester 427 173 107 53 10 3 0 0 0 0 $114.00 $88.00
Trillium Antique Prints & Rare Books Franklin 1496 1266 317 513 234 102 50 30 15 5 $466.00 $176.00
University Archives Wilton 796 735 56 167 190 135 82 55 32 18 $1,541.00 $438.00
Venator and Hanstein Köln 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Vermot de Pas Paris 2422 890 591 222 49 23 5 0 0 0 $112.00 $55.00
Vogt Auction San Antonio 197 193 28 72 42 34 10 7 0 0 $471.00 $250.00
William H. Bunch Auctions and Appraisals Chadds Ford, PA 165 153 80 43 28 2 0 0 0 0 $145.00 $91.00
Winner's Auctions Ltd Jerusalem 258 187 0 45 60 54 20 7 1 0 $661.00 $471.00
Zisska and Lacher Munich 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Zwiggelaar Auctions Amsterdam 0 0 0 0 0 0 0 0 0 0 $0.00 $0.00
Total 115005 73205 16920 (23%) 18467 (25%) 14183 (19%) 9529 (13%) 5824 (8%) 4600 (6%) 1873 (3%) 1809 (2%) $1,912.00 $264.00

(2023) Chart 3 - Auction House Sales by Price, Including Medians and Averages, in U.S. Dollars.

Auction House City Total Lots Lots Sold 0–100 101–250 251–500 501–1000 1001–2000 2001–5000 5001–10000 10001+ Average Median
A.H. Wilkens Auctions & Appraisals Toronto 187 137 2 48 42 23 16 4 1 1 $716.00 $344.00
Addison and Sarova Social Circle 2638 2616 1599 467 251 147 74 58 9 11 $364.00 $63.00
Ader PARIS 6668 4271 284 726 933 963 675 459 143 88 $1,537.00 $562.00
Aguttes Neuilly-sur-Seine 1288 838 38 73 101 153 207 193 46 27 $2,502.00 $1,257.00
ALDE Paris 4170 2743 27 295 606 669 516 410 139 81 $2,137.00 $789.00
Alexander Historical Auctions Chesapeake City 4238 3086 402 1266 780 347 154 88 29 20 $634.00 $234.00
Angling Auctions Romsey 62 53 4 31 11 5 2 0 0 0 $295.00 $201.00
Antikvariat Bryggen AS Skjeberg 630 532 230 124 80 46 29 14 5 4 $523.00 $126.00
AntiquarianAuctions.com Constantia 3002 758 361 257 83 32 9 8 5 3 $347.00 $104.00
AntiquarianAuctions.com Lakeville 469 96 40 33 8 14 1 0 0 0 $222.00 $115.00
Arader Galleries New York City 900 391 0 9 18 57 71 105 58 74 $14,788.00 $2,520.00
Arenberg Auctions BRUSSEL 4232 3378 364 1211 794 507 236 179 46 41 $1,054.00 $266.00
Artcurial Paris 2405 1661 17 88 215 291 326 388 172 164 $6,279.00 $1,437.00
Ashcroft and Moore Hatboro 48 24 1 7 7 3 0 6 0 0 $1,120.00 $335.00
Aspire Art Auctions Illovo 280 148 23 23 27 18 20 15 3 19 $18,619.00 $508.00
Aspire Auctions Cleveland 50 47 1 15 19 6 5 1 0 0 $493.00 $308.00
Aspire Auctions Pittsburgh 232 222 34 76 53 42 13 4 0 0 $422.00 $252.00
Aste Bolaffi Milan 1181 715 151 255 188 68 30 15 6 2 $445.00 $198.00
Aste Bolaffi Turin 2803 2094 311 494 509 373 183 162 45 17 $894.00 $350.00
Australian Book Auctions Armadale, 724 559 88 166 138 74 41 25 16 11 $1,070.00 $291.00
Bearnes Hampton and Littlewood Exeter 1201 831 278 288 128 72 42 18 4 1 $605.00 $142.00
Beaussant Lefevre Paris 688 540 14 39 78 122 110 107 43 27 $3,021.00 $1,119.00
Bellmans Auctioneers and Valuers Billinghurst, West Sussex 338 269 27 57 63 65 37 18 2 0 $762.00 $459.00
Bertolami Fine Art Rome 497 171 14 41 50 32 21 9 2 2 $917.00 $387.00
Binoche et Giquello rue La Boetie, Paris 2562 1559 10 117 266 323 309 319 106 109 $3,822.00 $1,112.00
Blackwell Auctions Clearwater 512 469 137 134 101 57 22 13 3 2 $473.00 $210.00
Bogota Auction Bogota 1481 978 703 113 44 50 37 29 2 0 $243.00 $36.00
Bonhams Brussels 304 172 7 37 22 49 24 22 8 3 $1,551.00 $631.00
Bonhams Dublin, 21 11 0 0 1 3 4 2 0 1 $3,561.00 $1,266.00
Bonhams Edinburgh 56 54 1 10 14 18 9 2 0 0 $701.00 $502.00
Bonhams Hong Kong 33 33 33 0 0 0 0 0 0 0 $3.00 $2.00
Bonhams London 246 197 0 0 6 26 47 66 18 34 $11,046.00 $2,588.00
Bonhams London, New Bond Street 2954 2267 9 48 91 336 616 684 256 233 $5,815.00 $2,076.00
Bonhams Los Angeles 379 306 0 22 30 52 36 63 52 51 $5,997.00 $2,423.00
Bonhams Los Angeles 1078 809 0 1 30 118 202 243 122 93 $5,180.00 $2,432.00
Bonhams Marlborough 1433 1223 59 210 230 291 182 180 59 51 $2,388.00 $638.00
Bonhams New York 3178 2147 16 79 140 282 450 631 290 259 $6,115.00 $2,304.00
Bonhams Paris 805 572 14 37 55 130 137 131 27 41 $6,636.00 $1,214.00
Bonhams Sydney 48 29 2 10 9 4 0 4 0 0 $684.00 $262.00
Bruneau & Co. Cranston 2282 2276 207 841 598 378 133 89 21 9 $652.00 $300.00
Brunk Auctions Asheville, NC 551 478 11 30 106 152 70 62 17 30 $3,922.00 $756.00
Bruun Rasmussen Copenhagen 3572 2657 26 470 884 675 374 180 37 11 $920.00 $477.00
Bubb Kuyper 2011 KM Haarlem 10714 6681 1053 3293 1216 641 272 161 35 10 $407.00 $182.00
Burgersdijk and Niermans Leiden 2416 1949 197 796 542 253 91 46 17 7 $712.00 $239.00
Canada Book Auctions Limited Toronto 1179 624 247 227 91 34 16 8 0 1 $289.00 $136.00
Carlsen Gallery Greenville, NY 48 45 10 13 10 8 3 1 0 0 $429.00 $250.00
Case Antiques, Inc. Knoxville 296 278 3 30 60 82 56 26 13 8 $1,966.00 $704.00
Catawiki B. V. LA Assen, 11153 8823 3185 2717 1542 823 378 161 14 3 $322.00 $148.00
Central Mass Auctions Boston, 132 127 74 28 8 4 7 5 1 0 $337.00 $77.00
Charlton Hall West Columbia, SC 457 452 4 70 106 104 68 49 21 30 $2,751.00 $687.00
Chiswick Auctions London 4845 3169 232 624 798 694 479 262 52 28 $1,015.00 $469.00
Chorley's Gloucestershire 604 475 148 155 81 47 30 12 0 2 $713.00 $162.00
Christian Hesse Auktionen Hamburg 1156 740 0 55 210 221 129 88 25 12 $1,445.00 $678.00
Christies London - King Street 2484 2022 86 2 18 82 207 488 391 748 $21,578.00 $6,219.00
Christies New York 3018 2552 6 12 40 132 306 586 505 965 $23,065.00 $6,300.00
Christies Paris 836 704 0 4 25 81 104 144 134 212 $13,713.00 $4,742.00
Clars Auction Gallery Oakland 502 325 50 28 91 71 36 32 9 8 $1,405.00 $488.00
Copley Fine Art Auctions Boston 182 160 28 34 35 34 15 11 3 0 $695.00 $375.00
Cotswold Auction Company Cheltenham 336 244 151 55 25 8 4 1 0 0 $157.00 $77.00
Cotswold Auction Company Cirencester 206 143 76 38 17 8 4 0 0 0 $182.00 $88.00
Damien Voglaire Brussels 2761 2333 573 874 485 242 102 48 6 3 $361.00 $187.00
De Baecque and Associes Lyon 3148 2207 537 626 463 304 162 70 27 18 $703.00 $225.00
Dirk Soulis Auctions Lee's Summit 1006 968 224 303 194 120 50 50 17 10 $937.00 $234.00
Dominic Winter Book Auctions Gloucestershire 7027 6219 81 1088 1817 1789 879 412 105 48 $1,035.00 $524.00
Dorotheum Linz 82 76 0 0 0 0 21 31 17 7 $4,566.00 $3,410.00
Dorotheum Vienna 2603 2031 49 310 433 438 323 286 128 64 $1,903.00 $703.00
Doyle New York New York 2147 1804 80 194 282 316 320 327 151 135 $4,227.00 $1,048.00
Dreweatts Newbury 333 211 15 109 51 21 9 6 0 0 $368.00 $207.00
Du Mouchelles Detroit 990 832 121 241 189 144 69 45 19 4 $754.00 $290.00
Duke's Dorchester 159 94 19 28 18 7 14 5 1 2 $998.00 $243.00
Dunbar Sloane Wellington 785 650 516 96 24 6 5 1 1 1 $134.00 $42.00
Early American Rancho Santa Fe 1201 986 10 111 219 288 202 119 21 16 $1,542.00 $650.00
Eldreds East Dennis, 1318 956 77 257 263 198 93 51 14 3 $738.00 $375.00
EV Stamps Richmond 2694 2234 2030 154 37 10 3 0 0 0 $43.00 $18.00
Everard Auctions Savannah 410 365 24 117 130 54 31 8 1 0 $475.00 $320.00
Fairhill Auction Elkton 2532 1461 577 577 228 54 13 11 1 0 $201.00 $117.00
Finarte Milan 2237 1380 233 223 256 291 200 134 34 10 $1,038.00 $477.00
Finarte Rome 4398 2464 120 632 738 533 212 155 55 19 $905.00 $389.00
Fleischer's Auctions Columbus 897 537 77 118 106 113 67 37 9 10 $1,221.00 $400.00
Fonsie Mealy Auctioneers Kilkenny 3063 2319 330 878 597 326 104 66 13 5 $486.00 $242.00
Forum Auctions London 13128 10575 587 1925 2594 2492 1529 962 290 271 $1,635.00 $526.00
Freemans Philadelphia 959 893 0 13 105 232 198 204 91 50 $4,169.00 $1,310.00
Galerie Bassenge Berlin-Grunewald 5954 1848 42 349 421 449 284 203 66 34 $1,438.00 $564.00
Garth's Auctioneers and Appraisers Columbus 293 261 186 47 20 5 3 0 0 0 $113.00 $44.00
Genazym Monsey 216 214 0 0 0 0 6 45 41 122 $36,827.00 $14,880.00
Goldberg Coins and Collectibles LOS ANGELES 694 454 19 128 158 81 42 21 2 3 $809.00 $350.00
Gonnelli Casa DAste Firenze 2812 2250 61 612 707 487 215 125 30 13 $839.00 $384.00
Gorringes Lewes 656 594 168 218 110 68 20 5 3 2 $383.00 $169.00
Grays Auctioneers Cleveland, 107 103 21 35 32 9 5 0 0 1 $426.00 $238.00
Grogan and Company Boston 107 99 5 11 15 16 10 22 8 12 $3,267.00 $1,040.00
Grogan and Company Dedham 39 37 0 0 0 4 10 20 1 2 $4,582.00 $2,500.00
Guernseys New York, NY 24 6 0 0 0 0 2 1 0 3 $20,333.00 $2,500.00
Hake's Auctions York 6772 6599 2820 1406 1069 594 376 209 73 52 $686.00 $132.00
Hansons Etwall, Derbyshire 447 302 125 69 26 43 20 11 4 4 $859.00 $142.00
Heritage Auctions Beverly Hills 455 455 4 31 93 143 107 56 17 4 $1,435.00 $840.00
Heritage Auctions Dallas 223135 216661 34286 61605 48584 30027 17844 14202 5322 4791 $1,634.00 $288.00
Holabird Western Americana Collections Reno 10850 7802 5012 1736 640 247 102 47 11 7 $182.00 $63.00
Il Ponte Milan (Italy) 502 469 113 241 92 16 4 3 0 0 $213.00 $161.00
Il Ponte Milan 702 622 0 48 117 215 112 77 38 15 $1,831.00 $757.00
Il Ponte Milan 798 761 201 314 165 54 20 6 1 0 $269.00 $163.00
International Autograph Auctions Europe SL Malaga 5837 5051 128 2230 1156 585 387 358 109 98 $1,121.00 $273.00
JA Stargardt Autographenhandlung Berlin 695 567 0 25 104 115 112 119 56 36 $3,388.00 $1,208.00
Jeffrey S. Evans & Associates Harrisonburg 689 663 117 202 137 117 59 26 3 2 $624.00 $281.00
Jeschke van Vliet Auctions Berlin GmbH Berlin-Schoneberg 3772 1377 0 7 599 416 212 111 25 7 $1,048.00 $550.00
John McInnis Auctioneers Amesbury 841 813 502 164 64 37 26 12 3 5 $338.00 $63.00
Kedem Auctions Ltd. Jerusalem 4153 3553 18 750 793 767 495 434 139 157 $2,398.00 $625.00
Kestenbaum and Company Brooklyn 710 405 38 90 78 83 55 45 13 3 $1,309.00 $500.00
Ketterer Kunst Munich 63 53 0 0 0 0 2 16 14 21 $12,309.00 $7,505.00
Ketterer Kunst Doerling Hamburg 947 649 1 9 42 82 173 206 79 57 $4,611.00 $2,083.00
Keys Fine Arts Auctioneers Norwich 2141 1587 1220 235 85 25 16 6 0 0 $103.00 $47.00
Kiefer Buch und Kunstauktionen 75172 Pforzheim 20881 10078 2507 3843 2015 970 397 214 100 32 $482.00 $185.00
Kolbe and Fanning Numismatic Booksellers Gahanna 1492 1257 117 445 309 207 99 65 9 6 $673.00 $300.00
Koller Auctions Zurich 1807 1279 2 122 259 268 225 220 106 77 $3,102.00 $964.00
L'Autographe Auctions London 181 83 4 25 15 15 6 10 7 1 $1,332.00 $413.00
Lang's Auction, Inc. Bouckville 38 38 27 7 2 1 1 0 0 0 $157.00 $62.00
Lark Mason Associates New Braunfels 153 112 36 43 22 6 3 1 1 0 $317.00 $163.00
Lay's Auctioneers Cornwall 1787 1454 823 355 172 69 24 8 0 3 $204.00 $78.00
Leland Little Auctions Hillsborough, NC 840 835 58 165 208 195 131 58 14 6 $895.00 $480.00
